| Trip Entryno | Truck Reg | Driver Name | From Mine | Loading for | Arrival time | Arrival date | Empty weight | Load weight | Load GROSS Weight | Km at mine | Departure time | Departure date | Offload at | Offload weight | Offload GROSS weight | Rand per ton | Weight used for invoice | Trip monetary value | Km at destination | Trip hours | Rand value per hour | Paperwork Recieved | Invoice Number | Loading Number | OFFloading Number | Customer Invoice Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98260 | JBT 546 FS | SOLOMON A | BANKFONTEIN | BGR | 19:40:00 | 2026-08-15 | 17700 | 35000 | 52700 | 651605 | 20:00:00 | 2026-08-15 | RICHARDSBAY | 0 | 17700 | 430 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98259 | HZN 453 FS | ABRAHAM | WATERVAL | AGILITY | 10:55:00 | 2026-08-16 | 18600 | 37640 | 56240 | 760755 | 12:09:00 | 2026-08-16 | RICHARDSBAY | 0 | 18600 | 860 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98258 | HZN 456 FS | KRESJAN | WATERVAL | AGILITY | 11:08:00 | 2026-08-16 | 17800 | 38160 | 55960 | 762046 | 12:15:00 | 2026-08-16 | RICHARDSBAY | 0 | 17800 | 860 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98257 | HZK 743 FS | SISEKO | RCM | MEGATON | 20:46:00 | 2026-08-12 | 17500 | 38680 | 56180 | 731932 | 21:08:00 | 2026-08-12 | RICHARDSBAY | 38680 | 56180 | 910 | Offloadweight | 35198.8 | 732717 | 0 | NO | |||||
| 98256 | HYJ 018 FS | GEORGE | WATERVAL | AGILITY | 07:55:00 | 2026-08-16 | 17680 | 38440 | 56120 | 812501 | 07:55:00 | 2026-08-16 | RICHARDSBAY | 0 | 17680 | 860 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98253 | MX 42 MP GP | ATTA | WATERVAL | AGILITY | 13:34:00 | 2026-08-15 | 17860 | 38060 | 55920 | 85026 | 13:50:00 | 2026-08-15 | RICHARDSBAY | 0 | 17860 | 860 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98252 | MH 15 CD GP | BUTI | STILFONTEIN | RAUMIX | 09:06:00 | 2026-08-15 | 19400 | 34500 | 53900 | 833034 | 09:20:00 | 2026-08-15 | ZEERUST | 34300 | 53700 | 268 | Offloadweight | 9192.4 | 833240 | 0 | NO | |||||
| 98251 | MS 20 VB GP | MABOTHO | WATERVAL | AGILITY | 13:11:00 | 2026-08-15 | 17840 | 38380 | 56220 | 740140 | 13:21:00 | 2026-08-15 | RICHARDSBAY | 0 | 17840 | 860 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98250 | MG 19 SZ GP | FRED | BANKFONTEIN | BGR | 10:17:00 | 2026-08-15 | 17180 | 35760 | 52940 | 832471 | 10:59:00 | 2026-08-15 | RICHARDSBAY | 0 | 17180 | 430 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98249 | KM 57 HZ GP | FANIE NEW | BANKFONTEIN | BGR | 10:16:00 | 2026-08-15 | 17220 | 34720 | 51940 | 936024 | 10:50:00 | 2026-08-15 | RICHARDSBAY | 0 | 17220 | 430 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98248 | KY 33 RF GP | GLADWIN | BANKFONTEIN | BGR | 09:59:00 | 2026-08-15 | 17200 | 35100 | 52300 | 602165 | 10:20:00 | 2026-08-15 | RICHARDSBAY | 0 | 17200 | 430 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98247 | KC 58 LM GP | ALEX | BANKFONTEIN | RAUMIX | 09:58:00 | 2026-08-15 | 17200 | 35000 | 52200 | 644631 | 10:10:00 | 2026-08-15 | RICHARDSBAY | 0 | 17200 | 430 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98246 | HZN 453 FS | ABRAHAM | STILFONTEIN | RAUMIX | 09:37:00 | 2026-08-15 | 19350 | 37450 | 56800 | 760243 | 09:55:00 | 2026-08-15 | ZEERUST | 37450 | 56800 | 268 | Offloadweight | 10036.6 | 0 | 25 | 401.46 | NO | ||||
| 98245 | HSG 195 FS | DANIEL JET | WATERVAL | AGILITY | 06:46:00 | 2026-08-15 | 19020 | 36880 | 55900 | 620416 | 06:56:00 | 2026-08-15 | RICHARDSBAY | 0 | 19020 | 860 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98244 | MN 58 LC GP | VUSI | WATERVAL | AGILITY | 06:59:00 | 2026-08-15 | 17980 | 38060 | 56040 | 655019 | 07:15:00 | 2026-08-15 | RICHARDSBAY | 0 | 17980 | 860 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98243 | LMC 549 MP | EDWIN | STILFONTEIN | RAUMIX | 16:34:00 | 2026-08-14 | 18700 | 37100 | 55800 | 667657 | 16:55:00 | 2026-08-14 | ZEERUST | 36940 | 55640 | 268 | Offloadweight | 9899.92 | 667866 | 0 | NO | |||||
| 98242 | DGT 603 NC | MOSES P | WATERVAL | AGILITY | 23:09:00 | 2026-08-14 | 19040 | 37660 | 56700 | 579820 | 23:29:00 | 2026-08-14 | RICHARDSBAY | 0 | 19040 | 860 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98241 | JDH 181 FS | RONALD | BANKFONTEIN | BGR | 15:35:00 | 2026-08-14 | 17200 | 38660 | 55860 | 484121 | 16:10:00 | 2026-08-14 | RICHARDSBAY | 0 | 17200 | 430 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98240 | MK 67 FS GP | SKUT | BANKFONTEIN | BGR | 18:59:00 | 2026-08-14 | 17880 | 35180 | 53060 | 784985 | 19:16:00 | 2026-08-14 | RICHARDSBAY | 0 | 17880 | 430 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98239 | MG 13 WB GP | JOHN | STILFONTEIN | RAUMIX | 09:20:00 | 2026-08-15 | 18550 | 34650 | 53200 | 386811 | 09:44:00 | 2026-08-15 | ZEERUST | 34360 | 52910 | 268 | Offloadweight | 9208.48 | 387046 | 0 | NO | |||||
| 98238 | CC MAN FS | PETRUS P | BANKFONTEIN | BGR | 16:08:00 | 2026-08-14 | 17200 | 37200 | 54400 | 1039946 | 16:33:00 | 2026-08-14 | RICHARDSBAY | 0 | 17200 | 430 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98237 | KV 49 HK GP | THEMBA NEW | BANKFONTEIN | BGR | 15:55:00 | 2026-08-14 | 17660 | 37300 | 54960 | 563451 | 16:23:00 | 2026-08-14 | RICHARDSBAY | 0 | 17660 | 430 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98236 | MG 19 RX GP | GOODWILL | BANKFONTEIN | BGR | 16:04:00 | 2026-08-14 | 17200 | 37100 | 54300 | 655016 | 16:30:00 | 2026-08-14 | RICHARDSBAY | 0 | 17200 | 430 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98235 | JCJ 115 FS | SIYA NEW | BANKFONTEIN | BGR | 15:30:00 | 2026-08-14 | 17600 | 34660 | 52260 | 617437 | 15:57:00 | 2026-08-14 | RICHARDSBAY | 0 | 17600 | 430 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98234 | JLT 953 FS | ALEX K | STILFONTEIN | RAUMIX | 09:41:00 | 2026-08-15 | 19700 | 37200 | 56900 | 7924 | 10:00:00 | 2026-08-15 | ZEERUST | 37000 | 56700 | 268 | Offloadweight | 9916 | 8152 | 0 | NO | |||||
| 98233 | JJV 897 FS | KHIBA | BANKFONTEIN | BGR | 10:06:00 | 2026-08-15 | 17200 | 35220 | 52420 | 155727 | 10:32:00 | 2026-08-15 | RICHARDSBAY | 0 | 17200 | 430 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98232 | JHF 688 FS | BONGANI | BANKFONTEIN | BGR | 16:34:00 | 2026-08-14 | 17800 | 37300 | 55100 | 252211 | 16:53:00 | 2026-08-14 | RICHARDSBAY | 37300 | 55100 | 430 | Offloadweight | 16039 | 252777 | 0 | NO | |||||
| 98231 | JFS 978 FS | ELIAS | BANKFONTEIN | BGR | 10:18:00 | 2026-08-15 | 17880 | 35180 | 53060 | 420937 | 11:01:00 | 2026-08-15 | RICHARDSBAY | 0 | 17880 | 430 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98230 | JDH 604 FS | JACOB | WATERVAL | AGILITY | 12:08:00 | 2026-08-15 | 17360 | 38980 | 56340 | 502107 | 12:24:00 | 2026-08-15 | RICHARDSBAY | 39200 | 56560 | 860 | Offloadweight | 33712 | 502921 | 0 | NO | |||||
| 98229 | JDH 604 FS | JACOB | STILFONTEIN | RAUMIX | 15:26:00 | 2026-08-14 | 18300 | 39700 | 58000 | 501600 | 15:39:00 | 2026-08-14 | ZEERUST | 39560 | 57860 | 268 | Offloadweight | 10602.08 | 501816 | 20.48 | 517.68 | NO | ||||
| 98228 | MV 58 PX GP | JOHAN MAK | WITBANK | VDM | 11:57:00 | 2026-08-14 | 18000 | 38640 | 56640 | 685784 | 13:42:00 | 2026-08-14 | RICHARDSBAY | 0 | 18000 | 610 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98227 | HKR 768 L | THABO A | STILFONTEIN | RAUMIX | 15:07:00 | 2026-08-14 | 18800 | 37750 | 56550 | 726441 | 15:16:00 | 2026-08-14 | ZEERUST | 37620 | 56420 | 268 | Offloadweight | 10082.16 | 726649 | 0 | NO | |||||
| 98226 | MS 20 VB GP | MABOTHO | STILFONTEIN | RAUMIX | 14:53:00 | 2026-08-14 | 18800 | 34450 | 53250 | 739734 | 15:10:00 | 2026-08-14 | ZEERUST | 34220 | 53020 | 268 | Offloadweight | 9170.96 | 739942 | 22.02 | 416.48 | NO | ||||
| 98225 | JJF 799 FS | THABO NEW | STILFONTEIN | RAUMIX | 08:52:00 | 2026-08-14 | 18700 | 33650 | 52350 | 128775 | 09:10:00 | 2026-08-14 | ZEERUST | 33640 | 52340 | 268 | Offloadweight | 9015.52 | 129042 | 0 | NO | |||||
| 98224 | JFZ 334 FS | MOSES M | BANKFONTEIN | BGR | 11:11:00 | 2026-08-14 | 17800 | 33500 | 51300 | 374850 | 11:32:00 | 2026-08-14 | RICHARDSBAY | 33500 | 51300 | 430 | Offloadweight | 14405 | 375386 | 0 | NO | |||||
| 98223 | LC 38 WX GP | MISHACK NE | BANKFONTEIN | BGR | 11:14:00 | 2026-08-14 | 17200 | 34400 | 51600 | 1175257 | 11:40:00 | 2026-08-14 | RICHARDSBAY | 0 | 17200 | 430 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98222 | JCP 042 FS | MUSO | BANKFONTEIN | BGR | 11:02:00 | 2026-08-14 | 17200 | 34820 | 52020 | 558082 | 11:18:00 | 2026-08-14 | RICHARDSBAY | 34820 | 52020 | 430 | Offloadweight | 14972.6 | 558622 | 0 | NO | |||||
| 98221 | JCC 351 FS | WILLEM | RCM | MEGATON | 08:36:00 | 2026-08-14 | 17240 | 39000 | 56240 | 479924 | 08:44:00 | 2026-08-14 | RICHARDSBAY | 0 | 17240 | 910 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98220 | KC 58 MB GP | INNOCENT N | RCM | MEGATON | 06:51:00 | 2026-08-14 | 18260 | 38040 | 56300 | 699830 | 07:04:00 | 2026-08-14 | RICHARDSBAY | 0 | 18260 | 910 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98219 | KX 31 NH GP | DAVID SNOR | RCM | MEGATON | 00:41:00 | 2026-08-14 | 18200 | 38040 | 56240 | 407481 | 01:05:00 | 2026-08-14 | RICHARDSBAY | 0 | 18200 | 910 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98218 | MV 53 KL GP | GENTLEMAN | RCM | MEGATON | 23:52:00 | 2026-08-14 | 17700 | 38500 | 56200 | 112151 | 00:07:00 | 2026-08-14 | RICHARDSBAY | 0 | 17700 | 910 | Offloadweight | 0 | 0 | 23.75 | 0 | NO | ||||
| 98217 | MV 76 DF GP | JACOB NP | KRUGERSDORP | MEGATON | 17:32:00 | 2026-08-13 | 17540 | 38847 | 56387 | 652090 | 18:33:00 | 2026-08-13 | RICHARDSBAY | 0 | 17540 | 705 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98216 | LMC 549 MP | EDWIN | STILFONTEIN | RAUMIX | 08:05:00 | 2026-08-14 | 18600 | 34700 | 53300 | 667239 | 08:20:00 | 2026-08-14 | ZEERUST | 34560 | 53160 | 268 | Offloadweight | 9262.08 | 667448 | 8.23 | 1125.4 | NO | ||||
| 98215 | JHY 979 FS | PIET | RCM | MEGATON | 23:41:00 | 2026-08-13 | 17720 | 38320 | 56040 | 187003 | 00:01:00 | 2026-08-14 | RICHARDSBAY | 0 | 17720 | 910 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98214 | JHR 765 FS | JOHN NEW | RCM | MEGATON | 04:09:00 | 2026-08-14 | 18020 | 38400 | 56420 | 228749 | 04:36:00 | 2026-08-14 | RICHARDSBAY | 0 | 18020 | 910 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98213 | JGV 950 FS | WILLIAM | RCM | MEGATON | 14:47:00 | 2026-08-13 | 17740 | 38760 | 56500 | 336067 | 15:23:00 | 2026-08-13 | RICHARDSBAY | 38760 | 56500 | 910 | Offloadweight | 35271.6 | 336901 | 0 | NO | |||||
| 98212 | JBH 151 FS | ISAAC K | RCM | MEGATON | 22:47:00 | 2026-08-13 | 17600 | 38440 | 56040 | 694831 | 23:29:00 | 2026-08-13 | RICHARDSBAY | 0 | 17600 | 910 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98211 | JBH 153 FS | CHARLIE | RCM | MEGATON | 14:38:00 | 2026-08-13 | 17380 | 38520 | 55900 | 658323 | 14:54:00 | 2026-08-13 | RICHARDSBAY | 38520 | 55900 | 910 | Offloadweight | 35053.2 | 659125 | 0 | NO | |||||
| 98210 | MS 20 WL GP | SIMON POT | RCM | MEGATON | 02:57:00 | 2026-08-13 | 17900 | 38280 | 56180 | 694606 | 03:30:00 | 2026-08-13 | RICHARDSBAY | 0 | 17900 | 910 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98209 | MP 89 JS GP | JAN M | WATERVAL | AGILITY | 07:13:00 | 2026-08-13 | 18680 | 37600 | 56280 | 722267 | 07:39:00 | 2026-08-13 | RICHARDSBAY | 0 | 18680 | 860 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98208 | JCJ 115 FS | SIYA NEW | WITBANK | BGR | 20:11:00 | 2026-08-12 | 18160 | 31500 | 49660 | 616294 | 20:54:00 | 2026-08-12 | RICHARDSBAY | 31500 | 49660 | 530 | Offloadweight | 16695 | 616921 | 42.6 | 391.9 | NO | ||||
| 98207 | DGT 603 NC | MORENA | LIME CHEM | NWB | 07:19:00 | 2026-08-12 | 18380 | 38400 | 56780 | 579155 | 07:34:00 | 2026-08-12 | VDBP | 38150 | 56530 | 305 | Offloadweight | 11635.75 | 579452 | 63.58 | 183.01 | YES | ||||
| 98206 | NB 74 TL GP | JAMES | RCM | MEGATON | 09:28:00 | 2026-08-13 | 17680 | 38260 | 55940 | 266781 | 09:41:00 | 2026-08-13 | RICHARDSBAY | 0 | 17680 | 910 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98205 | JKR 167 FS | SITHEMBE | RCM | MEGATON | 23:01:00 | 2026-08-12 | 17300 | 38120 | 55420 | 578562 | 23:25:00 | 2026-08-12 | RICHARDSBAY | 0 | 17300 | 910 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98204 | NB 22 TL GP | MODUPE | RCM | MEGATON | 19:54:00 | 2026-08-12 | 17580 | 38620 | 56200 | 738397 | 20:27:00 | 2026-08-12 | RICHARDSBAY | 0 | 17580 | 910 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98203 | KM 57 HZ GP | FANIE NEW | KRUGERSDORP | MEGATON | 17:59:00 | 2026-08-12 | 17360 | 39006 | 56366 | 934784 | 20:46:00 | 2026-08-12 | RICHARDSBAY | 38940 | 56300 | 685 | Offloadweight | 26673.9 | 935480 | 61.5 | 433.72 | NO | ||||
| 98202 | DHC 390 NC | DANIEL PET | RCM | MEGATON | 20:01:00 | 2026-08-12 | 17100 | 38980 | 56080 | 473188 | 20:34:00 | 2026-08-12 | RICHARDSBAY | 0 | 17100 | 910 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98201 | MS 20 WL GP | SIMON POT | RCM | MEGATON | 02:57:00 | 2026-08-13 | 17900 | 38280 | 56180 | 694606 | 03:30:00 | RICHARDSBAY | 0 | 17900 | 910 | Offloadweight | 0 | 0 | 0 | NO | ||||||
| 98200 | LMC 680 MP | KEIZER | KRUGERSDORP | MEGATON | 20:11:00 | 2026-08-12 | 17984 | 38202 | 56186 | 617833 | 21:45:00 | 2026-08-12 | RICHARDSBAY | 0 | 17984 | 705 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98199 | LG 36 MK GP | PRINCE | RCM | MEGATON | 16:17:00 | 2026-08-12 | 17580 | 38400 | 55980 | 852538 | 16:50:00 | 2026-08-12 | RICHARDSBAY | 0 | 17580 | 910 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98198 | MX 42 MP GP | ATTA | KRUGERSDORP | AGILITY | 20:16:00 | 2026-08-12 | 17490 | 39284 | 56774 | 83484 | 22:03:00 | 2026-08-12 | RICHARDSBAY | 38880 | 56370 | 685 | Offloadweight | 26632.8 | 84214 | 63.52 | 419.28 | NO | ||||
| 98197 | LW 12 HF GP | KOLA | RCM | MEGATON | 21:34:00 | 2026-08-12 | 17880 | 38260 | 56140 | 504503 | 21:50:00 | 2026-08-12 | RICHARDSBAY | 0 | 17880 | 910 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98196 | MG 13 VP GP | NNI | RCM | MEGATON | 21:22:00 | 2026-08-12 | 17540 | 38300 | 55840 | 364123 | 21:38:00 | 2026-08-12 | RICHARDSBAY | 0 | 17540 | 910 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98195 | LT 83 LP GP | INNOCENT K | RCM | MEGATON | 17:07:00 | 2026-08-12 | 17920 | 38380 | 56300 | 522965 | 17:24:00 | 2026-08-12 | RICHARDSBAY | 0 | 17920 | 910 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98194 | HJS 082 L | ADAM | RCM | MEGATON | 20:43:00 | 2026-08-12 | 17560 | 38900 | 56460 | 452240 | 21:00:00 | 2026-08-12 | RICHARDSBAY | 0 | 17560 | 910 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98193 | JJX 461 FS | JAMES NEW | RCM | MEGATON | 19:50:00 | 2026-08-12 | 18900 | 37440 | 56340 | 119044 | 20:11:00 | 2026-08-12 | RICHARDSBAY | 37440 | 56340 | 910 | Offloadweight | 34070.4 | 119879 | 0 | NO | |||||
| 98192 | MP 51 RC GP | PAUL | KRUGERSDORP | MEGATON | 15:50:00 | 2026-08-12 | 17280 | 38909 | 56189 | 625684 | 17:03:00 | 2026-08-12 | RICHARDSBAY | 38400 | 55680 | 705 | Offloadweight | 27072 | 626388 | 0 | NO | |||||
| 98191 | MK 67 FS GP | SKUT | KRUGERSDORP | MEGATON | 15:21:00 | 2026-08-12 | 18778 | 36958 | 55736 | 783773 | 16:29:00 | 2026-08-12 | RICHARDSBAY | 37000 | 55778 | 705 | Offloadweight | 26085 | 784484 | 50.5 | 516.53 | NO | ||||
| 98190 | LK 99 CP GP | BOYTJIE | KRUGERSDORP | MEGATON | 15:34:00 | 2026-08-12 | 17591 | 38421 | 56012 | 692351 | 16:12:00 | 2026-08-12 | RICHARDSBAY | 38380 | 55971 | 705 | Offloadweight | 27057.9 | 693114 | 0 | NO | |||||
| 98189 | MH 15 CD GP | THABO P | LIME CHEM | NWB | 07:24:00 | 2026-08-12 | 18580 | 38320 | 56900 | 832528 | 07:00:00 | 2026-08-12 | VDBP | 38050 | 56630 | 305 | Offloadweight | 11605.25 | 832832 | 74.1 | 156.62 | YES | ||||
| 98188 | JJB 854 FS | JOSEPH ZEN | KRUGERSDORP | MEGTAON | 19:44:00 | 2026-08-12 | 17200 | 39135 | 56335 | 197215 | 21:11:00 | 2026-08-12 | RICHARDSBAY | 38660 | 55860 | 705 | Offloadweight | 27255.3 | 197954 | 0 | NO | |||||
| 98187 | JGP 413 FS | GP | RCM | MEGATON | 22:14:00 | 2026-08-12 | 17660 | 38480 | 56140 | 347126 | 22:34:00 | 2026-08-12 | RICHARDSBAY | 38480 | 56140 | 910 | Offloadweight | 35016.8 | 347937 | 0 | NO | |||||
| 98186 | JBT 546 FS | SOLOMON A | WITBANK | BGR | 15:41:00 | 2026-08-12 | 19640 | 36460 | 56100 | 650495 | 16:46:00 | 2026-08-12 | RICHARDSBAY | 36460 | 56100 | 530 | Offloadweight | 19323.8 | 651106 | 74.9 | 257.99 | NO | ||||
| 98185 | JBH 154 FS | CEASER | RCM | MEGATON | 03:00:00 | 2026-08-13 | 17580 | 38360 | 55940 | 691212 | 03:38:00 | 2026-08-13 | RICHARDSBAY | 38360 | 55940 | 910 | Offloadweight | 34907.6 | 692000 | 0 | NO | |||||
| 98184 | JBH 153 FS | CHARLIE | WATERVAL | AGILITY | 21:14:00 | 2026-08-10 | 17660 | 38520 | 56180 | 656740 | 21:29:00 | 2026-08-10 | RICHARDSBAY | 38420 | 56080 | 860 | Offloadweight | 33041.2 | 657543 | 65.15 | 507.16 | YES | ||||
| 98182 | HYJ 018 FS | GEORGE | RCM | MEGATON | 16:04:00 | 2026-08-12 | 17680 | 38400 | 56080 | 810868 | 16:31:00 | 2026-08-12 | RICHARDSBAY | 38400 | 56080 | 910 | Offloadweight | 34944 | 811673 | 87.4 | 399.82 | NO | ||||
| 98181 | HZN 456 FS | KRESJAN | RCM | MEGATON | 14:40:00 | 2026-08-12 | 17840 | 38380 | 56220 | 760443 | 15:12:00 | 2026-08-12 | RICHARDSBAY | 38380 | 56220 | 910 | Offloadweight | 34925.8 | 761244 | 91.93 | 379.92 | NO | ||||
| 98180 | JJV 897 FS | KHIBA | WITBANK | BGR | 10:46:00 | 2026-08-12 | 19120 | 35700 | 54820 | 154591 | 12:12:00 | 2026-08-12 | RICHARDSBAY | 35700 | 54820 | 530 | Offloadweight | 18921 | 155225 | 69.9 | 270.69 | NO | ||||
| 98179 | MP 89 JW GP | MARTIN | WITBANK | BGR | 09:32:00 | 2026-08-12 | 18360 | 37740 | 56100 | 728353 | 11:12:00 | 2026-08-12 | RICHARDSBAY | 0 | 18360 | 530 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98178 | KY 33 RF GP | GLADWIN | WITBANK | BGR | 09:13:00 | 2026-08-12 | 18340 | 37700 | 56040 | 601041 | 10:21:00 | 2026-08-12 | RICHARDSBAY | 37700 | 56040 | 530 | Offloadweight | 19981 | 601682 | 71.63 | 278.95 | NO | ||||
| 98177 | HXS 446 FS | JACOB P | RCM | MEGATON | 13:12:00 | 2026-08-12 | 18760 | 37560 | 56320 | 924167 | 13:25:00 | 2026-08-12 | RICHARDSBAY | 37560 | 56320 | 910 | Offloadweight | 34179.6 | 924950 | 0 | NO | |||||
| 98176 | MG 13 VV GP | THEO | WITBANK | BGR | 01:08:00 | 2026-08-12 | 18720 | 34320 | 53040 | 335986 | 01:29:00 | 2026-08-12 | RICHARDSBAY | 34320 | 53040 | 530 | Offloadweight | 18189.6 | 336649 | 0 | NO | |||||
| 98175 | KS 19 GR GP | SHABALALA | WITBANK | BGR | 11:00:00 | 2026-08-12 | 18000 | 35100 | 53100 | 1070900 | 12:51:00 | 2026-08-12 | RICHARDSBAY | 0 | 18000 | 530 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98174 | JFS 978 FS | ELIAS | WITBANK | BGR | 10:52:00 | 2026-08-12 | 18820 | 36820 | 55640 | 419729 | 12:36:00 | 2026-08-12 | RICHARDSBAY | 36820 | 55640 | 530 | Offloadweight | 19514.6 | 420359 | 69.7 | 279.98 | NO | ||||
| 98173 | DGT 599 NC | MICHAEL K | WITBANK | BGR | 10:38:00 | 2026-08-12 | 18640 | 35000 | 53640 | 448508 | 12:00:00 | 2026-08-12 | RICHARDSBAY | 35000 | 53640 | 530 | Offloadweight | 18550 | 449093 | 0 | NO | |||||
| 98172 | CC FAW FS | NYEOE | WATERVAL | AGILITY | 12:16:00 | 2026-08-12 | 18980 | 37240 | 56220 | 694300 | 12:31:00 | 2026-08-12 | RICHARDSBAY | 37300 | 56280 | 860 | Offloadweight | 32078 | 695125 | 0 | NO | |||||
| 98171 | KC 58 LM GP | ALEX | WITBANK | BGR | 11:20:00 | 2026-08-12 | 18680 | 36800 | 55480 | 643456 | 12:32:00 | 2026-08-12 | RICHARDSBAY | 36800 | 55480 | 530 | Offloadweight | 19504 | 644132 | 69.43 | 280.92 | NO | ||||
| 98170 | LW 05 YX GP | MMATLI | WITBANK | BGR | 11:30:00 | 2026-08-12 | 18200 | 33400 | 51600 | 431180 | 12:42:00 | 2026-08-12 | RICHARDSBAY | 0 | 18200 | 530 | Offloadweight | 0 | 0 | 0 | NO | |||||
| 98169 | CC MAN FS | PETRUS P | WATERVAL | AGILITY | 07:44:00 | 2026-08-12 | 19280 | 37440 | 56720 | 1038612 | 07:54:00 | 2026-08-12 | RICHARDSBAY | 37400 | 56680 | 860 | Offloadweight | 32164 | 1039452 | 56.23 | 572.01 | NO | ||||
| 98168 | MG 19 RX GP | GOODWILL | WITBANK | BGR | 10:56:00 | 2026-08-12 | 18340 | 37180 | 55520 | 653901 | 12:23:00 | 2026-08-12 | RICHARDSBAY | 37180 | 55520 | 530 | Offloadweight | 19705.4 | 654518 | 51.68 | 381.3 | NO | ||||
| 98167 | KV 49 HK GP | THEMBA NEW | WITBANK | BGR | 10:06:00 | 2026-08-12 | 18900 | 37580 | 56480 | 562370 | 11:46:00 | 2026-08-12 | RICHARDSBAY | 37580 | 56480 | 530 | Offloadweight | 19917.4 | 562950 | 52.15 | 381.93 | NO | ||||
| 98166 | HZN 453 FS | TSHEPO | WITBANK | BGR | 09:47:00 | 2026-08-12 | 18820 | 36760 | 55580 | 758898 | 11:34:00 | 2026-08-12 | RICHARDSBAY | 36760 | 55580 | 530 | Offloadweight | 19482.8 | 759495 | 70.05 | 278.13 | NO | ||||
| 98165 | JHF 688 FS | BONGANI | WITBANK | BGR | 09:28:00 | 2026-08-12 | 19000 | 36200 | 55200 | 251051 | 11:09:00 | 2026-08-12 | RICHARDSBAY | 36200 | 55200 | 530 | Offloadweight | 19186 | 251701 | 53.42 | 359.15 | NO | ||||
| 98164 | LC 38 WX GP | MISHACK NE | WITBANK | BGR | 09:38:00 | 2026-08-12 | 17700 | 37440 | 55140 | 1174157 | 10:55:00 | 2026-08-12 | RICHARDSBAY | 37440 | 55140 | 530 | Offloadweight | 19843.2 | 1174759 | 48.32 | 410.66 | NO | ||||
| 98163 | JFZ 334 FS | MOSES M | WITBANK | BGR | 09:18:00 | 2026-08-12 | 18860 | 35720 | 54580 | 373653 | 10:35:00 | 2026-08-12 | RICHARDSBAY | 35720 | 54580 | 530 | Offloadweight | 18931.6 | 374297 | 48.6 | 389.54 | NO | ||||
| 98162 | KY 33 JM GP | OUPA | WITBANK | BGR | 09:09:00 | 2026-08-12 | 19120 | 37380 | 56500 | 588210 | 10:17:00 | 2026-08-12 | RICHARDSBAY | 37380 | 56500 | 530 | Offloadweight | 19811.4 | 588790 | 0 | NO | |||||
| 98161 | KH 64 DZ GP | CLEMENT | WITBANK | BGR | 09:22:00 | 2026-08-12 | 18120 | 35880 | 54000 | 629428 | 10:12:00 | 2026-08-12 | RICHARDSBAY | 0 | 18120 | 530 | Offloadweight | 0 | 0 | 0 | NO | |||||
