...Javascript is disabled. Form validation will not work.

SLIS

s0430: Report - Specific truck monthly reports



Truck Reg Driver Name From Mine Loading for Arrival time Arrival date Empty weight Load weight Load GROSS Weight Km at mine Departure time Departure date Offload at Offload weight Offload GROSS weight Rand per ton Weight used for invoice Trip monetary value Km at destination Trip hours Rand value per hour Paperwork Recieved Invoice Number Loading Number OFFloading Number Customer Invoice Number
LR 74 YJ GP JOSEPH ZEN STILFONTEIN RAUMIX 10:46:00 2026-07-02 17350 38800 56150 847805 10:55:00 2026-07-02 ZEERUST 38800 56150 268 Offloadweight 10398.4 0 0 NO
HSP 875 FS MOSES P STILFONTEIN RAUMIX 10:30:00 2026-07-02 18700 38100 56800 571693 10:45:00 2026-07-02 ZEERUST 38100 56800 268 Offloadweight 10210.8 0 0 NO
LY 96 BF GP GOODWILL STILFONTEIN RAUMIX 10:30:00 2026-07-02 17850 37200 55050 605869 10:43:00 2026-07-02 ZEERUST 37200 55050 268 Offloadweight 9969.6 0 0 NO
JJF 799 FS ISREAL STILFONTEIN RAUMIX 10:43:00 2026-07-02 18000 35000 53000 113292 11:00:00 2026-07-02 ZEERUST 35000 53000 268 Offloadweight 9380 0 0 NO
KS 19 GR GP GP STILFONTEIN RAUMIX 10:15:00 2026-07-02 18300 38150 56450 55428 10:27:00 2026-07-02 ZEERUST 38150 56450 268 Offloadweight 10224.2 0 0 NO
JGP 413 FS SILIAS SECUNDA SMASH 07:53:00 2026-07-02 17740 31840 49580 323337 09:43:00 2026-07-02 LICHTENBURG 0 17740 330 Offloadweight 0 0 0 NO
KP 96 NG GP PETRUS PIN SECUNDA SMASH 09:27:00 2026-07-02 17400 34180 51580 834093 10:00:00 2026-07-02 LICHTENBURG 0 17400 330 Offloadweight 0 0 0 NO
KM 57 HZ GP JOHAN MAK STILFONTEIN RAUMIX 10:19:00 2026-07-02 18000 35650 53650 921487 10:30:00 2026-07-02 ZEERUST 35650 53650 268 Offloadweight 9554.2 0 0 NO
MV 53 KL GP MMATLI STILFONTEIN RAUMIX 10:17:00 2026-07-02 17450 37200 54650 98136 10:30:00 2026-07-02 ZEERUST 37200 54650 268 Offloadweight 9969.6 0 0 NO
MY 89 YP GP SOUL STILFONTEIN RAUMIX 10:16:00 2026-07-02 19500 36500 56000 4717 10:21:00 2026-07-02 ZEERUST 36500 56000 268 Offloadweight 9782 0 0 NO
JHR 765 FS ALBERT STILFONTEIN RAUMIX 09:35:00 2026-07-02 18000 36400 54400 210521 09:55:00 2026-07-02 ZEERUST 36400 54400 268 Offloadweight 9755.2 0 0 NO
JGV 950 FS JEALOUS STILFONTEIN RAUMIX 09:54:00 2026-07-02 17500 37200 54700 314656 10:16:00 2026-07-02 ZEERUST 37200 54700 268 Offloadweight 9969.6 0 0 NO
KC 58 MB GP SOLOMON A WATERVAL AGILITY 01:55:00 2026-07-02 18040 38580 56620 680089 02:18:00 2026-07-02 RICHARDSBAY 0 18040 920 Offloadweight 0 0 0 NO
MH 15 CD GP THABO NEW WATERVAL AGILITY 23:05:00 2026-07-01 18660 37360 56020 816420 23:28:00 2026-07-01 RICHARDSBAY 0 18660 920 Offloadweight 0 0 0 NO
JDH 177 FS KEIZER WATERVAL AGILITY 19:12:00 2026-07-01 17800 38360 56160 470220 19:25:00 2026-07-01 RICHARDSBAY 0 17800 920 Offloadweight 0 0 0 NO
CC FAW FS MODUPE WATERVAL AGILITY 16:38:00 2026-07-01 18600 38000 56600 677580 16:40:00 2026-07-01 RICHARDSBAY 0 18600 920 Offloadweight 0 0 0 NO
DGT 603 NC PASEKA N WATERVAL AGILITY 14:53:00 2026-07-01 18840 37460 56300 568738 15:05:00 2026-07-01 RICHARDSBAY 0 18840 920 Offloadweight 0 0 0 NO
JHF 688 FS VUSI STILFONTEIN RAUMIX 09:30:00 2026-07-02 19150 37650 56800 235001 09:34:00 2026-07-02 ZEERUST 37650 56800 268 Offloadweight 10090.2 0 0 NO
MV 58 PX GP TSHEPO STILFONTEIN RAUMIX 09:21:00 2026-07-02 18000 36000 54000 669483 09:32:00 2026-07-02 ZEERUST 36000 54000 268 Offloadweight 9648 0 0 NO
LMC 680 MP PASEKA STILFONTEIN RAUMIX 09:21:00 2026-07-02 17850 37300 55150 604444 09:31:00 2026-07-02 ZEERUST 37300 55150 268 Offloadweight 9996.4 0 0 NO
JCY 711 FS JACOB P STILFONTEIN RAUMIX 09:20:00 2026-07-02 18900 37700 56600 542385 09:30:00 2026-07-02 ZEERUST 37700 56600 268 Offloadweight 10103.6 0 0 NO
MD 58 XD GP MANDLA NEW STILFONTEIN RAUMIX 09:10:00 2026-07-02 18850 37800 56650 115700 09:20:00 2026-07-02 ZEERUST 37800 56650 268 Offloadweight 10130.4 0 0 NO
JBT 546 FS PASIKO STILFONTEIN RAUMIX 09:09:00 2026-07-02 18750 35700 54450 632570 09:19:00 2026-07-02 ZEERUST 35700 54450 268 Offloadweight 9567.6 0 0 NO
MY 28 WK GP KHIBA STILFONTEIN RAUMIX 08:51:00 2026-07-02 17700 37300 55000 22725 08:59:00 2026-07-02 ZEERUST 37300 55000 268 Offloadweight 9996.4 0 0 NO
JBH 151 FS JAN M WATERVAL AGILITY 00:18:00 2026-07-02 17480 38840 56320 673169 01:05:00 2026-07-02 RICHARDSBAY 0 17480 920 Offloadweight 0 0 0 NO
MG 19 RX GP SPIDERMAN WATERVAL AGILITY 17:12:00 2026-07-01 18440 37740 56180 637717 17:25:00 2026-07-01 RICHARDSBAY 0 18440 920 Offloadweight 0 0 0 NO
HZN 456 FS MOKOENA STILFONTEIN RAUMIX 08:23:00 2026-07-02 17800 36050 53850 742699 08:40:00 2026-07-02 ZEERUST 36050 53850 268 Offloadweight 9661.4 0 0 NO
MP 51 RC GP HENDRICK WATERVAL AGILITY 00:27:00 2026-07-02 17440 38760 56200 606840 01:14:00 2026-07-02 RICHARDSBAY 0 17440 920 Offloadweight 0 0 0 NO
JJX 461 FS ELIAS SECUNDA SMASH 15:47:00 2026-07-01 19160 36680 55840 100868 16:32:00 2026-07-01 LICHTENBURG 0 19160 330 Offloadweight 0 0 0 NO
JJV 897 FS MUSO WATERVAL AGILITY 15:17:00 2026-07-01 18840 37400 56240 131543 15:31:00 2026-07-01 RICHARDSBAY 0 18840 920 Offloadweight 0 0 0 NO
JCC 351 FS JAMES P WATERVAL AGILITY 02:04:00 2026-07-02 17300 38560 55860 460236 02:23:00 2026-07-02 RICHARDSBAY 0 17300 920 Offloadweight 0 0 0 NO
JDH 604 FS CHARLIE WATERVAL AGILITY 18:50:00 2026-07-01 17560 38380 55940 479899 19:08:00 2026-07-01 RICHARDSBAY 0 17560 920 Offloadweight 0 0 0 NO
JBH 154 FS JAMES NEW SECUNDA SMASH 05:21:00 2026-07-02 17760 31640 49400 672427 07:22:00 2026-07-02 LICHTENBURG 0 17760 330 Offloadweight 0 0 0 NO
JBH 153 FS FRED WATERVAL AGILITY 15:39:00 2026-07-01 17480 38680 56160 638980 15:55:00 2026-07-01 RICHARDSBAY 0 17480 920 Offloadweight 0 0 0 NO
HZN 453 FS FRANCE WATERVAL AGILITY 02:35:00 2026-07-02 18800 37360 56160 741070 02:46:00 2026-07-02 RICHARDSBAY 0 18800 920 Offloadweight 0 0 0 NO
MB 99 MN GP WILLIAM WATERVAL AGILITY 14:19:00 2026-07-01 18760 37520 56280 582242 14:38:00 2026-07-01 RICHARDSBAY 0 18760 920 Offloadweight 0 0 NO
HZK 743 FS NISSAN WATERVAL AGILITY 12:29:00 2026-07-01 17440 39060 56500 712940 12:50:00 2026-07-01 RICHARDSBAY 0 17440 920 Offloadweight 0 0 NO
LY 96 BD GP DANIEL PET SECUNDA SMASH 08:01:00 2026-07-01 19120 37800 56920 671863 11:05:00 2026-07-01 LICHTENBURG 36140 55260 330 Offloadweight 11926.2 672435 NO
MP 89 JS GP OUPA SECUNDA SMASH 07:12:00 2026-07-01 18850 37430 56280 703917 10:57:00 2026-07-01 LICHTENBURG 36960 55810 330 Offloadweight 12196.8 704365 NO
JCP 042 FS EDWIN SECUNDA SMASH 07:13:00 2026-07-01 19020 34420 53440 542367 10:32:00 2026-07-01 LICHTENBURG 34300 53320 330 Offloadweight 11319 542819 NO
JJF 799 FS ISREAL SECUNDA SMASH 07:18:00 2026-07-01 18100 31720 49820 112660 10:29:00 2026-07-01 LICHTENBURG 31420 49520 330 Offloadweight 10368.6 113131 24.23 427.92 NO
LK 99 CP GP INNOCENT K SECUNDA SMASH 04:58:00 2026-07-01 17380 32840 50220 670989 07:25:00 2026-07-01 LICHTENBURG 32600 49980 330 Offloadweight 10758 671452 NO
MN 58 LC GP JOHN WATERVAL AGILITY 03:18:00 2026-07-01 18180 38420 56600 636126 03:28:00 2026-07-01 RICHARDSBAY 38300 56480 920 Offloadweight 35236 636898 NO
MG 13 VV GP TEFU WATERVAL AGILITY 01:29:00 2026-07-01 17820 38320 56140 319080 01:50:00 2026-07-01 RICHARDSBAY 0 17820 920 Offloadweight 0 0 NO
KP 96 NG GP PETRUS PIN LICHTENBURG MARBOD 08:24:00 2026-07-01 17700 36950 54650 833299 08:36:00 2026-07-01 NEWCASTLE 36950 54650 640 Offloadweight 23648 833882 24.85 951.63 NO
MF 40 CR GP SIMON POT SECUNDA SMASH 04:45:00 2026-07-01 17780 33240 51020 598136 07:21:00 2026-07-01 LICHTENBURG 31980 49760 330 Offloadweight 10553.4 598721 NO
JFS 978 FS ATTA WATERVAL AGILITY 03:22:00 2026-07-01 18920 36820 55740 399815 03:34:00 2026-07-01 RICHARDSBAY 0 18920 920 Offloadweight 0 0 NO
Truck Reg Driver Name From Mine Loading for Arrival time Arrival date Empty weight Load weight Load GROSS Weight Km at mine Departure time Departure date Offload at Offload weight Offload GROSS weight Rand per ton Weight used for invoice Trip monetary value Km at destination Trip hours Rand value per hour Paperwork Recieved Invoice Number Loading Number OFFloading Number Customer Invoice Number