...Javascript is disabled. Form validation will not work.

SLIS

s0430: Report - Specific truck monthly reports



Truck Reg Driver Name From Mine Loading for Arrival time Arrival date Empty weight Load weight Load GROSS Weight Km at mine Departure time Departure date Offload at Offload weight Offload GROSS weight Rand per ton Weight used for invoice Trip monetary value Km at destination Trip hours Rand value per hour Paperwork Recieved Invoice Number Loading Number OFFloading Number Customer Invoice Number
MG 19 SZ GP DANGER P UMK EFF 14:28:00 2026-05-01 19440 37420 56860 770379 16:07:00 2026-05-01 PE 0 19440 1050 Offloadweight 0 0 0 NO
JCJ 115 FS SITHEMBE JENKINS EFF 13:34:00 2026-05-01 18420 37840 56260 558228 13:55:00 2026-05-01 VDBP 0 18420 563 Offloadweight 0 0 0 NO
DGT 599 NC JAN M JENKINS EFF 15:53:00 2026-05-01 18200 38060 56260 395307 16:10:00 2026-05-01 VDBP 0 18200 563 Offloadweight 0 0 0 NO
LP 80 MC GP MISHACK NE UMK EFF 14:16:00 2026-05-01 17860 39140 57000 606703 15:36:00 2026-05-01 PE 0 17860 1050 Offloadweight 0 0 0 NO
MH 15 DH GP GILBERT WATERVAL AGILITY 12:23:00 2026-05-01 18860 37340 56200 765606 12:44:00 2026-05-01 RICHARDSBAY 0 18860 850 Offloadweight 0 0 0 NO
JDH 181 FS ADAM ADAMSPIT EFF 10:08:00 2026-05-01 18940 37760 56700 429920 11:15:00 2026-05-01 PE 0 18940 1050 Offloadweight 0 0 0 NO
MP 89 JW GP ISMILE JENKINS EFF 10:23:00 2026-05-01 17000 38640 55640 672320 10:45:00 2026-05-01 VDBP 0 17000 563 Offloadweight 0 0 0 NO
MP 41 ZC GP GLADWIN ADAMSPIT FREIGHTX 10:49:00 2026-05-01 17000 38500 55500 252785 11:06:00 2026-05-01 PE 0 17000 960 Offloadweight 0 0 0 NO
KYS 476 NW THABO P ADAMSPIT FREIGHTX 09:56:00 2026-05-01 17840 39000 56840 555231 10:12:00 2026-05-01 PE 0 17840 960 Offloadweight 0 0 0 NO
KZ 24 LR GP JOHN SWAAR ADAMSPIT FREIGHTX 04:50:00 2026-05-01 18000 37980 55980 1064116 05:18:00 2026-05-01 PE 0 18000 960 Offloadweight 0 0 0 NO
LC 15 LK GP BENJAMIN ADAMSPIT FREIGHTX 04:23:00 2026-05-01 17800 39120 56920 579355 04:50:00 2026-05-01 PE 0 17800 960 Offloadweight 0 0 0 NO
KXF 155 MP MUSO ADAMSPIT FREIGHTX 04:43:00 2026-05-01 17720 39020 56740 683901 05:05:00 2026-05-01 PE 0 17720 960 Offloadweight 0 0 0 NO
KZ 24 LX GP SHABALALA ADAMSPIT FREIGHTX 04:03:00 2026-05-01 18000 38500 56500 994868 04:37:00 2026-05-01 PE 0 18000 960 Offloadweight 0 0 0 NO
LZ 52 RT GP OUPA ADAMSPIT FREIGHTX 01:54:00 2026-05-01 17500 38520 56020 110482 02:10:00 2026-05-01 PE 0 17500 960 Offloadweight 0 0 0 NO
JJB 854 FS ZWANE UMK EFF 12:26:00 2026-05-01 17640 38340 55980 147744 13:25:00 2026-05-01 PE 0 17640 1050 Offloadweight 0 0 0 NO
JCC 351 FS FRED UMK EFF 12:12:00 2026-05-01 17460 39050 56510 425888 13:03:00 2026-05-01 PE 0 17460 1050 Offloadweight 0 0 0 NO
JGP 413 FS NKOSI UMK EFF 15:15:00 2026-05-01 17660 39100 56760 282626 15:58:00 2026-05-01 PE 0 17660 1050 Offloadweight 0 0 0 NO
JDH 604 FS TSHEPO KALAGADI DIRARO 13:53:00 2026-05-01 17260 38280 55540 444025 15:53:00 2026-05-01 PE 0 17260 1000 Offloadweight 0 0 0 NO
HZN 453 FS CEASER ADAMSPIT FREIGHTX 02:33:00 2026-05-01 18240 37800 56040 701361 02:57:00 2026-05-01 PE 0 18240 960 Offloadweight 0 0 0 NO
Truck Reg Driver Name From Mine Loading for Arrival time Arrival date Empty weight Load weight Load GROSS Weight Km at mine Departure time Departure date Offload at Offload weight Offload GROSS weight Rand per ton Weight used for invoice Trip monetary value Km at destination Trip hours Rand value per hour Paperwork Recieved Invoice Number Loading Number OFFloading Number Customer Invoice Number