...Javascript is disabled. Form validation will not work.

SLIS

s0450: Report - Total Weight in Tons



Truck Reg (Tn) Total Empty weight (Tn) Total Load weight (Tn) Total Load GROSS Weight (Tn) Total Offload weight (Tn) Total Offload GROSS weight (Tn)
MP 89 JW GP 17.000 38.640 55.640 0.000 17.000
MP 41 ZC GP 17.000 38.500 55.500 0.000 17.000
MH 15 DH GP 18.860 37.340 56.200 0.000 18.860
MG 19 SZ GP 19.440 37.420 56.860 0.000 19.440
LZ 52 RT GP 17.500 38.520 56.020 0.000 17.500
LP 80 MC GP 17.860 39.140 57.000 0.000 17.860
LC 15 LK GP 17.800 39.120 56.920 0.000 17.800
KZ 24 LX GP 18.000 38.500 56.500 0.000 18.000
KZ 24 LR GP 18.000 37.980 55.980 0.000 18.000
KYS 476 NW 17.840 39.000 56.840 0.000 17.840
KXF 155 MP 17.720 39.020 56.740 0.000 17.720
JJB 854 FS 17.640 38.340 55.980 0.000 17.640
JGP 413 FS 17.660 39.100 56.760 0.000 17.660
JDH 604 FS 17.260 38.280 55.540 0.000 17.260
JDH 181 FS 18.940 37.760 56.700 0.000 18.940
JCJ 115 FS 18.420 37.840 56.260 0.000 18.420
JCC 351 FS 17.460 39.050 56.510 0.000 17.460
HZN 453 FS 18.240 37.800 56.040 0.000 18.240
DGT 599 NC 18.200 38.060 56.260 0.000 18.200
Truck Reg Total Empty weight Total Load weight Total Load GROSS Weight Total Offload weight Total Offload GROSS weight