...Javascript is disabled. Form validation will not work.

SLIS

s0450: Report - Total Weight in Tons



Truck Reg (Tn) Total Empty weight (Tn) Total Load weight (Tn) Total Load GROSS Weight (Tn) Total Offload weight (Tn) Total Offload GROSS weight (Tn)
NF 82 YG GP 125.540 250.400 375.940 250.340 375.880
NB 74 TL GP 161.060 335.420 496.480 297.540 458.600
NB 22 TL GP 88.240 183.290 271.530 182.830 271.070
MX 42 MP GP 105.510 217.090 322.600 216.730 322.240
MV 58 PX GP 124.720 259.150 383.870 219.970 344.690
MV 53 KL GP 37.630 75.930 113.560 75.950 113.580
MS 20 WL GP 123.860 272.200 396.060 271.900 395.760
MS 20 VB GP 125.620 245.930 371.550 210.410 336.030
MP 89 JW GP 111.860 227.520 339.380 227.040 338.900
MP 89 JS GP 206.520 402.390 608.910 402.590 609.110
MP 51 RC GP 69.920 155.080 225.000 114.940 184.860
MN 58 LC GP 158.610 314.560 473.170 313.620 472.230
MK 67 GH GP 149.540 300.450 449.990 262.690 412.230
MG 19 SZ GP 153.120 298.950 452.070 301.150 454.270
MG 19 RX GP 167.790 329.930 497.720 292.020 459.810
MG 13 WB GP 142.980 304.520 447.500 265.700 408.680
MG 13 VV GP 149.620 295.660 445.280 294.320 443.940
MG 13 VP GP 123.060 262.720 385.780 261.830 384.890
LW 12 HF GP 105.840 225.250 331.090 225.770 331.610
LW 05 YX GP 53.410 113.370 166.780 74.470 127.880
LT 83 LP GP 225.040 447.850 672.890 410.210 635.250
LR 74 YJ GP 155.370 334.240 489.610 255.680 411.050
LMC 549 MP 142.250 303.480 445.730 263.840 406.090
LJ 84 WX GP 105.000 226.380 331.380 225.560 330.560
KYS 476 NW 148.230 301.680 449.910 300.690 448.920
KY 33 RF GP 112.800 224.360 337.160 223.900 336.700
KY 33 JM GP 172.700 329.520 502.220 330.230 502.930
KX 31 NH GP 145.240 288.420 433.660 249.520 394.760
KV 49 HK GP 265.940 506.250 772.190 505.260 771.200
KSX 768 MP 164.550 337.360 501.910 301.180 465.730
KS 19 GR GP 178.660 381.870 560.530 343.450 522.110
KM 57 HZ GP 124.300 261.860 386.160 223.220 347.520
KH 64 DZ GP 127.460 264.280 391.740 225.700 353.160
KC 58 MB GP 123.520 264.020 387.540 262.980 386.500
KC 58 LM GP 150.850 293.570 444.420 292.480 443.330
KC 58 LD GP 130.000 263.840 393.840 263.620 393.620
JMG 783 FS 125.780 264.600 390.380 264.640 390.420
JLT 953 FS 172.440 340.120 512.560 335.500 507.940
JKR 167 FS 105.280 217.540 322.820 178.520 283.800
JJX 461 FS 149.260 302.440 451.700 302.600 451.860
JJV 897 FS 306.380 588.050 894.430 587.610 893.990
JJF 799 FS 71.600 141.040 212.640 140.920 212.520
JJB 854 FS 122.620 267.560 390.180 267.090 389.710
JHY 979 FS 122.100 221.280 343.380 255.160 377.260
JHT 868 FS 129.740 259.600 389.340 259.360 389.100
JHR 765 FS 89.100 189.660 278.760 150.980 240.080
JHF 688 FS 324.970 626.650 951.620 625.220 950.190
JGP 413 FS 140.880 285.120 426.000 244.780 385.660
JFZ 334 FS 111.170 230.430 341.600 230.670 341.840
JFS 978 FS 360.980 705.170 1066.150 705.170 1066.150
JDH 604 FS 111.020 227.520 338.540 227.320 338.340
JDH 181 FS 131.460 267.380 398.840 267.140 398.600
JCY 711 FS 74.100 151.220 225.320 112.580 186.680
JCP 042 FS 70.200 146.920 217.120 147.140 217.340
JCC 351 FS 139.760 296.700 436.460 296.440 436.200
JBT 546 FS 246.410 474.930 721.340 475.200 721.610
JBH 154 FS 122.870 248.600 371.470 248.360 371.230
JBH 153 FS 122.750 261.860 384.610 261.560 384.310
JBH 151 FS 140.040 302.900 442.940 301.700 441.740
HZN 456 FS 140.480 289.360 429.840 289.240 429.720
HZN 453 FS 223.330 446.760 670.090 445.100 668.430
HZK 743 FS 122.300 266.500 388.800 226.600 348.900
HYJ 018 FS 157.400 337.880 495.280 301.300 458.700
HXS 446 FS 111.210 225.480 336.690 226.740 337.950
HSG 195 FS 170.890 333.710 504.600 258.890 429.780
HKR 768 L 123.460 267.230 390.690 267.100 390.560
HJS 082 L 87.420 180.720 268.140 180.960 268.380
EFJ 553 FS 96.140 190.760 286.900 190.840 286.980
DHC 390 NC 35.060 73.730 108.790 73.710 108.770
DGT 603 NC 94.400 183.300 277.700 182.520 276.920
DGT 599 NC 128.070 263.820 391.890 262.780 390.850
CC MAN FS 154.480 293.450 447.930 257.260 411.740
Truck Reg Total Empty weight Total Load weight Total Load GROSS Weight Total Offload weight Total Offload GROSS weight