...Javascript is disabled. Form validation will not work.

SLIS

s0450: Report - Total Weight in Tons



Truck Reg (Tn) Total Empty weight (Tn) Total Load weight (Tn) Total Load GROSS Weight (Tn) Total Offload weight (Tn) Total Offload GROSS weight (Tn)
NB 74 TL GP 53.730 114.390 168.120 75.000 128.730
NB 22 TL GP 106.320 226.810 333.130 187.860 294.180
MX 42 MP GP 106.570 230.064 336.634 229.860 336.430
MV 76 DF GP 105.660 225.267 330.927 186.770 292.430
MV 58 PX GP 107.450 220.280 327.730 219.740 327.190
MV 53 KL GP 70.170 150.370 220.540 150.380 220.550
MS 20 WL GP 126.460 267.499 393.959 190.900 317.360
MS 20 VB GP 107.420 219.720 327.140 180.880 288.300
MP 89 JW GP 92.960 187.360 280.320 149.700 242.660
MP 89 JS GP 112.700 223.150 335.850 184.660 297.360
MP 51 RC GP 105.500 229.439 334.939 228.540 334.040
MP 41 ZC GP 88.100 190.430 278.530 151.200 239.300
MN 58 LC GP 72.050 149.980 222.030 111.780 183.830
MK 67 GH GP 170.290 324.540 494.830 324.340 494.630
MK 67 FS GP 55.658 109.088 164.746 75.860 131.518
MH 15 CD GP 111.820 220.320 332.140 182.270 294.090
MG 19 SZ GP 134.340 257.410 391.750 256.580 390.920
MG 19 RX GP 128.500 251.800 380.300 251.700 380.200
MG 13 WB GP 89.920 186.330 276.250 186.300 276.220
MG 13 VV GP 109.440 209.780 319.220 209.780 319.220
MG 13 VP GP 70.800 150.540 221.340 150.220 221.020
MF 40 HH GP 18.920 37.280 56.200 37.280 56.200
LW 12 HF GP 89.310 183.790 273.100 145.340 234.650
LW 05 YX GP 109.400 210.200 319.600 176.340 285.740
LT 83 LP GP 107.510 227.950 335.460 189.500 297.010
LR 74 YJ GP 34.280 77.860 112.140 77.880 112.160
LMC 680 MP 71.274 148.742 220.016 148.860 220.134
LMC 549 MP 90.500 187.039 277.539 186.220 276.720
LK 99 CP GP 87.851 189.691 277.542 189.120 276.971
LJ 84 WX GP 70.480 148.720 219.200 148.360 218.840
LG 36 MK GP 88.310 183.680 271.990 183.820 272.130
LC 38 WX GP 88.940 176.980 265.920 142.580 231.520
KYS 476 NW 90.000 191.280 281.280 153.340 243.340
KY 33 RF GP 110.880 216.720 327.600 181.580 292.460
KY 33 JM GP 96.940 181.440 278.380 144.380 241.320
KX 31 NH GP 109.470 222.090 331.560 221.800 331.270
KV 49 HK GP 93.300 184.960 278.260 147.480 240.780
KS 19 GR GP 90.540 176.400 266.940 176.400 266.940
KR 50 NW GP 52.700 116.140 168.840 115.920 168.620
KM 57 HZ GP 123.180 260.376 383.556 225.200 348.380
KH 64 DZ GP 109.100 211.560 320.660 211.280 320.380
KC 58 MB GP 90.160 190.940 281.100 152.480 242.640
KC 58 LM GP 91.740 177.540 269.280 142.500 234.240
KC 58 LD GP 111.090 222.390 333.480 184.200 295.290
JLT 953 FS 76.540 151.300 227.840 151.140 227.680
JKR 167 FS 88.480 180.640 269.120 180.220 268.700
JJX 461 FS 56.640 112.110 168.750 111.660 168.300
JJV 897 FS 111.940 216.023 327.963 180.080 292.020
JJF 799 FS 72.220 145.693 217.913 145.480 217.700
JJB 854 FS 87.280 194.555 281.835 193.860 281.140
JHY 979 FS 87.930 188.480 276.410 150.400 238.330
JHT 868 FS 111.420 219.780 331.200 219.320 330.740
JHR 765 FS 88.900 181.000 269.900 142.480 231.380
JHF 688 FS 93.290 181.177 274.467 181.100 274.390
JGV 950 FS 124.010 258.559 382.569 258.700 382.710
JGP 413 FS 88.380 193.065 281.445 192.940 281.320
JFZ 334 FS 111.960 203.880 315.840 203.880 315.840
JFS 978 FS 93.300 179.360 272.660 144.100 237.400
JDH 604 FS 87.900 194.940 282.840 194.780 282.680
JDH 181 FS 36.220 75.860 112.080 36.300 72.520
JCY 711 FS 57.180 106.320 163.500 106.320 163.500
JCP 042 FS 130.240 248.187 378.427 248.120 378.360
JCJ 115 FS 127.580 242.240 369.820 207.300 334.880
JCC 351 FS 69.460 155.120 224.580 115.900 185.360
JBT 546 FS 110.940 217.040 327.980 182.040 292.980
JBH 154 FS 70.190 154.944 225.134 154.720 224.910
JBH 153 FS 105.580 230.900 336.480 192.120 297.700
JBH 151 FS 122.880 261.380 384.260 222.300 345.180
HZN 456 FS 88.390 192.944 281.334 154.660 243.050
HZN 453 FS 114.790 217.950 332.740 180.310 295.100
HZK 743 FS 71.040 153.640 224.680 153.540 224.580
HYJ 018 FS 105.180 222.530 327.710 183.920 289.100
HXS 446 FS 112.280 217.830 330.110 217.640 329.920
HSG 195 FS 152.580 295.450 448.030 257.940 410.520
HKR 768 L 107.740 229.190 336.930 190.740 298.480
HJS 082 L 122.920 264.900 387.820 226.240 349.160
DHC 390 NC 86.930 190.080 277.010 150.500 237.430
DGT 603 NC 131.100 250.200 381.300 212.250 343.350
DGT 599 NC 73.420 146.000 219.420 110.040 183.460
CC MAN FS 113.690 224.100 337.790 186.590 300.280
CC FAW FS 94.020 179.450 273.470 179.620 273.640
Truck Reg Total Empty weight Total Load weight Total Load GROSS Weight Total Offload weight Total Offload GROSS weight