...Javascript is disabled. Form validation will not work.

SLIS

s0440: Report - Average Weights



Truck Reg Average Empty weight (kg) Average Load weight (kg) Average Load GROSS Weight (kg) Average Offload weight (kg) Average Offload GROSS weight (kg)
MY 89 YP GP 19500 36500 56000 36500 56000
MY 28 WK GP 17700 37300 55000 37300 55000
MV 58 PX GP 18000 36000 54000 36000 54000
MV 53 KL GP 17450 37200 54650 37200 54650
MP 89 JS GP 18850 37430 56280 36960 55810
MN 58 LC GP 18180 38420 56600 38300 56480
MF 40 CR GP 17780 33240 51020 31980 49760
MD 58 XD GP 18850 37800 56650 37800 56650
LY 96 BF GP 17850 37200 55050 37200 55050
LY 96 BD GP 19120 37800 56920 36140 55260
LR 74 YJ GP 17350 38800 56150 38800 56150
LMC 680 MP 17850 37300 55150 37300 55150
LK 99 CP GP 17380 32840 50220 32600 49980
KS 19 GR GP 18300 38150 56450 38150 56450
KP 96 NG GP 17700 36950 54650 36950 54650
KM 57 HZ GP 18000 35650 53650 35650 53650
JJF 799 FS 18050 33360 51410 33210 51260
JHR 765 FS 18000 36400 54400 36400 54400
JHF 688 FS 19150 37650 56800 37650 56800
JGV 950 FS 17500 37200 54700 37200 54700
JCY 711 FS 18900 37700 56600 37700 56600
JCP 042 FS 19020 34420 53440 34300 53320
JBT 546 FS 18750 35700 54450 35700 54450
HZN 456 FS 17800 36050 53850 36050 53850
HSP 875 FS 18700 38100 56800 38100 56800
Truck Reg Average Empty weight (kg) Average Load weight (kg) Average Load GROSS Weight (kg) Average Offload weight (kg) Average Offload GROSS weight (kg)